<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Work &#187; Reports</title>
	<atom:link href="http://www.artandwork.us/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandwork.us</link>
	<description>A National Conversation About Art, Labor, And Economics</description>
	<lastBuildDate>Fri, 04 Jun 2010 10:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CS13&#8217;s Ambitious Efforts around ART WORK</title>
		<link>http://www.artandwork.us/2010/04/cs13s-ambitious-efforts-around-art-work/</link>
		<comments>http://www.artandwork.us/2010/04/cs13s-ambitious-efforts-around-art-work/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 13:16:19 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Aaron Walker]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Creative Economy]]></category>
		<category><![CDATA[CS13]]></category>
		<category><![CDATA[Incubate]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=972</guid>
		<description><![CDATA[CS13 is an independently run space in Cincinnati. They hosted some exciting activities around ART WORK: a public discussion,  a fundraiser, and they even published their own booklet on similar issues effecting people directly in Cincinnati.








The show consisted of a large group reading and discussion of Art Work that was open to the public, hosting [...]]]></description>
		<wfw:commentRss>http://www.artandwork.us/2010/04/cs13s-ambitious-efforts-around-art-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Lines &amp; Death Vows: Mortgage Politics in the 20th Century</title>
		<link>http://www.artandwork.us/2009/12/red-lines-death-vows-mortgage-politics-in-the-20th-century/</link>
		<comments>http://www.artandwork.us/2009/12/red-lines-death-vows-mortgage-politics-in-the-20th-century/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:09:38 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[CUP]]></category>
		<category><![CDATA[Damon Rich]]></category>
		<category><![CDATA[Red lining]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=761</guid>
		<description><![CDATA[Red Lines &#038; Death Vows

These 9 posters were originally produced as lightboxes for Red Lines Housing Crisis Learning Center, an exhibition I designed about the politics of mortgages, held at the Queens Museum of Art in the summer of 2009.
]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/red-lines-death-vows-mortgage-politics-in-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on The City From Below</title>
		<link>http://www.artandwork.us/2009/12/report-on-the-city-from-below/</link>
		<comments>http://www.artandwork.us/2009/12/report-on-the-city-from-below/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:00:34 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Development Cooperative]]></category>
		<category><![CDATA[city planning]]></category>
		<category><![CDATA[John Duda]]></category>
		<category><![CDATA[Not An Alternative]]></category>
		<category><![CDATA[Picture the Homeless]]></category>
		<category><![CDATA[Red Emma's]]></category>
		<category><![CDATA[Scott Berzofsky]]></category>
		<category><![CDATA[The City From Below]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=641</guid>
		<description><![CDATA[In March 2009, Red Emma’s (a worker-owned and democratically managed bookstore and coffeehouse), the Baltimore Development Cooperative (an artist group) and the Indypendent Reader (a free quarterly newspaper) co-organized a conference in Baltimore called “The City from Below.” Our motivation for the conference came out of our own organizing experience and a shared recognition that the city is increasingly the space in which all of our diverse struggles for social justice – for affordable housing, environmental justice, prison abolition, living wages, food security, decent public education – have the potential to come together and form something greater.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/report-on-the-city-from-below/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansing and Three Fires Territory: Toward an Activist-Based Indigenous Neo-Regionalism</title>
		<link>http://www.artandwork.us/2009/11/lansing-and-three-fires-territory-toward-an-activist-based-indigenous-neo-regionalism/</link>
		<comments>http://www.artandwork.us/2009/11/lansing-and-three-fires-territory-toward-an-activist-based-indigenous-neo-regionalism/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[dylan miner]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[justseeds]]></category>
		<category><![CDATA[lansing]]></category>
		<category><![CDATA[three fires territory]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=217</guid>
		<description><![CDATA[Let me be honest. The radical arts infrastructure in Michigan, much like its present economic state, has faced better days. When I left the state nearly a decade ago, I never intended to make my way back to Michigan. As someone who was born and raised in rural areas of the state, while also studying art at both the College for Creative Studies (Detroit) and Western Michigan University (Kalamazoo), it didn‘t take long for me to realize that the opportunities to become actively involved in contemporary arts practice were dismal, similar to the fate faced by the rest of Michigan‘s working-class.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/lansing-and-three-fires-territory-toward-an-activist-based-indigenous-neo-regionalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W&amp;N</title>
		<link>http://www.artandwork.us/2009/11/wn/</link>
		<comments>http://www.artandwork.us/2009/11/wn/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 14:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=214</guid>
		<description><![CDATA[We are a duo of artists that has been working together in San Juan, Puerto Rico since 2005. We do not receive sustenance from a patron. On the contrary, to be able to finance all the expenses of our artistic ventures we work like normal people. We‘ve worked with a website, in a house basement, and contribute to independent organizations or those focused on the development of emerging artists, among others.

The website covers events of the young/emerging artistic community. It addresses the need to document and show those cultural activities that are out of the mainstream.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/wn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probably Not Peaches</title>
		<link>http://www.artandwork.us/2009/11/probably-not-peaches/</link>
		<comments>http://www.artandwork.us/2009/11/probably-not-peaches/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=202</guid>
		<description><![CDATA[My egg economy fell out on Monday. All of my quail and all but one of my chickens were killed by a predator with dexterous digits—one that can turn a latch and pry chicken wire away from an armature. Prolly, aka PNP, aka Probably Not Peaches, my one remaining hen, is in a liminal state of health. She is hovering. I am sitting in my bathroom with her. She is breathing deeply, sitting on a bed of straw in a small cage with a dish of her favorite foods nearby: scrambled eggs with crushed egg shell, raisins and chickweed. This food has remained untouched.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/probably-not-peaches/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watch Where You Are Putting That Pencil</title>
		<link>http://www.artandwork.us/2009/11/watch-where-you-are-putting-that-pencil/</link>
		<comments>http://www.artandwork.us/2009/11/watch-where-you-are-putting-that-pencil/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=172</guid>
		<description><![CDATA[There might only be one thing worse than the financial support structure for artists: the support structure for art writers. Today, to try and be a writer of essays for catalogs, magazines or journals without being an academic, even a lowly adjunct academic, is to play against long odds. Which is why it feels that traditional scholarly art history writing styles and concerns, which in the past often felt distinctly different than the style and concerns of art criticism, are increasingly on display in contemporary art writing. Academics have the training to finish a text fairly fast and are the only ones who can afford this writing habit, excepting the insane and the independently wealthy.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/watch-where-you-are-putting-that-pencil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lost South</title>
		<link>http://www.artandwork.us/2009/11/lost-south/</link>
		<comments>http://www.artandwork.us/2009/11/lost-south/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 03:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Creative Class]]></category>
		<category><![CDATA[Richard Florida]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=146</guid>
		<description><![CDATA[Rather than begin, we surrender. We surrender to Richard Florida, promoter of creative gentrification. Our small, southern city has been intoxicated by the idea that the &#8220;creative class&#8221; can save a city. While our existing cultural institutions struggle, enormous amounts of money have been spent betting that &#8220;creative entrepreneurs&#8221; will immigrate here if only there are enough art parties. Art + martini = Artini! Importing a &#8220;Creative Class&#174;&#8221; is intended to raise property values. No mention is made of what will happen to the uncreative class that currently populates the target neighborhoods.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/lost-south/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

