<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art Work &#187; personal economy</title>
	<atom:link href="http://www.artandwork.us/tag/personal-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandwork.us</link>
	<description>A National Conversation About Art, Labor, And Economics</description>
	<lastBuildDate>Fri, 04 Jun 2010 10:40:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personal Economy #16</title>
		<link>http://www.artandwork.us/2010/01/personal-economy-16/</link>
		<comments>http://www.artandwork.us/2010/01/personal-economy-16/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:00:01 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=893</guid>
		<description><![CDATA[I'm an artist and a curator. I work at a small museum in the desert of Southern California. I like my job and I get to put together cool art exhibits and events, but I also yearn to operate my own art space. I'm young, I have to work, I have debt from college, and I don't have money to move wherever I want...]]></description>
		<wfw:commentRss>http://www.artandwork.us/2010/01/personal-economy-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #15</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-15-by-annenonymous/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-15-by-annenonymous/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 06:10:08 +0000</pubDate>
		<dc:creator>salem</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=801</guid>
		<description><![CDATA[So, these are supposed to be anonymous contributions but I'm not going to comply with that because one of the reasons that we as cultural producers fail to organize -- or even communicate -- effectively around economic issues is because we're taught to believe that funding is a private concern, a lack of money is shameful, and payment is linked so conclusively to merit that further knowledge can't possibly benefit, or harm, any potential laborer. ]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-15-by-annenonymous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #14</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-14/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-14/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:18:02 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=468</guid>
		<description><![CDATA[Since I graduated from art school things have gone pretty good. I've found interesting people to collaborate with, my friends with crappy part-time jobs have invited me to come to speak to their college classes (for pay ranging from $50-$500) even though they know my lame ass cannot return the favor, and I've developed my skills as an arts writer, editor, event planner, and administrator to a point where sometimes people pay me to do these things.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-14/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #13</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-13/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-13/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:16:31 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=466</guid>
		<description><![CDATA[Between my BFA and MFA I waited tables and worked in the floral industry to support myself. I dropped waitressing during and after MFA and worked exclusively for flower shops; I was also a TA while in school. Eventually I started working free-lance floral, getting larger wedding accounts and making decent money while starting to exhibit my art. At some point I decided that I would like to have my life be more streamlined (or so I thought) and teach so that I could be more engaged in the academic art community and have my ‘job’ have more of a specific parallel to my art (any direct income from my art has been from grants, very little has been generated selling my work).]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #12</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-12/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-12/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:14:11 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=463</guid>
		<description><![CDATA[I have never fully supported myself with my art.  An odd variety of jobs over the years include telephone operator, insurance claims adjustor, computer programmer, Montessori teacher, museum registrar, rural community development worker, grant-funded government research, corporate market research director, freelance marketing consultant [which I still do].  My BA and MA degrees are in a social science. Art was an undergraduate minor only, mainly because I found studio courses stifling. I therefore have not got the credentials to teach.  Disclosure: I most likely would not have survived in the academic milieu anyway.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #11</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-11/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-11/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:12:18 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=460</guid>
		<description><![CDATA[I worked my way through college doing jobs in student government and living communally. Afterwards I moved to New York in 1974, wrote art criticism for a living for a couple of years (imagine!), and then set type freelance (job now obsolete). Rent on my tiny place was super low, and I made video and films on the extra. Despite intermittent grants and shows, these projects never fully paid for themselves, much less paid me. I also distributed artists video (starting in 1986). For several years this was nearly, but not quite, a break even venture – with no salary for me, but pay for one worker, and a thin stream of bucks to the artists. Afterwards, for over a decade, it has been a dead loss and archival albatross.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #10</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-10/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-10/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:08:22 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=457</guid>
		<description><![CDATA[If you are doing any sort of self expression solely to make money, I think you will be disappointed. Don’t get me wrong, I am not going to turn down money but that is not why I do what I do and I for one, do not want to have money be a factor in why or why not that I choose to do something. Yes I have been paid for music and art but it has never paid my bills.I have worked at the University Of Texas Libraries since 1978 and that’s my income.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #9</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-9/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-9/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:02:39 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=451</guid>
		<description><![CDATA[I am a curator in a Chicago museum, but before that, I worked as an instructor for a few universities/art school. In my earlier capacity, I was always paid a barely living wage--enough to pay my basic bills, but not enough to save for retirement, catastrophic health events, etc. Sometimes I received health benefits of a very adequate type. After switching to museum work, I was paid even less, based upon the number of hours I was expected to work, but found ways to earn enough to expand my housing situation, save some money, and take a traveling vacation; I owe this to the perception that, as I grow older, I am more attractive as an invited lecturer/contributor to books]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #8</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-8/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-8/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:59:33 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=449</guid>
		<description><![CDATA[I work in an administrative position at a large Chicago museum where I am one of many who are overqualified and underpaid. Here are some of the ways that I make up for the pay that I should receive:

My mother has worked most of her life as a janitor. No matter how bad my job is I realize that I am privileged to be working in my chosen career. Through tuition remission I take a class every semester that keeps me intellectually engaged. My career status no longer determines my self-worth. Outside projects of my choosing keep me involved in the Chicago arts community and personally fulfilled; the work for these projects is often folded into my day job.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #7</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-7/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-7/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:45:35 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=445</guid>
		<description><![CDATA[I am an interdisciplinary artist who makes sculpture, drawings, photographs, performances and installations. In the years 1989-1992 I made enough money off the sales of my work and grants to survive. Then my gallery stopped paying me regularly, (a very prominent NYC gallery), and then stopped paying me at all. I made a deal with them to trade the money owed me for art by a famous dead artist.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #6</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-6/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-6/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:44:19 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=443</guid>
		<description><![CDATA[I used to teach college. Straight out of grad school I landed a full time job teaching at a university in NYC. I took it and I moved to New York. In Chicago-money I would have been well off, but in New York as a full time faculty member at a university, my standard of living was worse than my standard of living as a grad student in Chicago. One of my colleagues said to me “I wouldn’t move to New York for less than $75,000” wish she’d told me that before I moved, I wasn’t making close to that.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #5</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-5/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-5/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:42:12 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=440</guid>
		<description><![CDATA[My personal art economics have always included a full time job. I never really understood how to hustle for money in order to avoid the rat race. In addition, my practice takes up a lot of my mental energy and I value the consistency of steady pay. I don’t ever want to have to figure out how to make money to see my projects to fruition. In my previous experience working off the grid, I found that whenever I had a lot of free time I did not have a lot of resources and when I had ample resources the opposite were true. ]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #4</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-4/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-4/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:12:55 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=355</guid>
		<description><![CDATA[Three years ago I quit my job of seven years and left my apartment. The one bedroom apartment in Humboldt Park (a somewhat affordable Chicago neighborhood) and the full time job at The  Museum of the Art Institute of Chicago were dependent on one another.  I spent a lot of my time at work concentrating on my own art, corresponding, writing, researching, and various other digital tasks.  Among my immediate co-workers there was a conspiracy to maintain a level of autonomy in the office by helping each other get the job done, keeping the department in good standing with the rest of the museum, so we would all be able to spend more time working on our own projects.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #3</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-3/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-3/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:03:41 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=345</guid>
		<description><![CDATA[I do not have a savings account. By the end of each month I’m buying those things I choose to pretend I can’t live without on my “Amazon.com” card. At forty, white, male, well educated (a B.A., an M.A. and Ph.D.), I am troubled by my failure to set aside money for “my retirement.”]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Economy #2</title>
		<link>http://www.artandwork.us/2009/12/personal-economy-2/</link>
		<comments>http://www.artandwork.us/2009/12/personal-economy-2/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:01:38 +0000</pubDate>
		<dc:creator>Brett Bloom</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[hobby]]></category>
		<category><![CDATA[local artist]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/?p=342</guid>
		<description><![CDATA[For me personally, it's been slow work to let go of the fantasy of being an international artist. It's been far more viable to think about expanding the definition of being a local artist.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/12/personal-economy-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Economy #1</title>
		<link>http://www.artandwork.us/2009/11/personal-economy/</link>
		<comments>http://www.artandwork.us/2009/11/personal-economy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Economies]]></category>
		<category><![CDATA[art space]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[personal economy]]></category>

		<guid isPermaLink="false">http://www.artandwork.us/wp/?p=58</guid>
		<description><![CDATA[The only way we have survived and continue to produce our projects is because we rely on multiple methods of financing the projects. We raise money to pay for our printing costs and assorted bills through the aforementioned events, soliciting advertising for display ads, fundraisers, applying for grants and then of course we sell our publications and products.

Often times we barter services between individuals and independent businesses. For example we will trade an ad for silk screening posters. Or we will trade ads to get credit at a store.]]></description>
		<wfw:commentRss>http://www.artandwork.us/2009/11/personal-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

